五年级数学计算题大全300道(可打印)
五年级下册数学计算题大全(100道)
21×(9.3-3.7)-5.6 15.02-6.8-1.02 5.4×11-5.4
2.3×16+2.3×23+2.3 9.43-(6.28-1.57)3.65×4.7-36.5×0.37
46×57+23×86 13.7×0.25-3.7÷4 2.22×9.9+6.66×6.7
101×0.87-0.91×87 10.7×16.1-15.1×10.7 0.79×199
4.8+8.63+5.2+0.37 5.93+0.19+2.81 1.76+0.195+3.24
2.35+1.713+0.287+7.65 1.57+0.245+7.43 6.02+3.6+1.98
0.134+2.66+0.866 1.27+3.9+0.73+16.1 7.5+4.9-6.5
3.07-0.38-1.62 1.29+3.7+2.71+6.3 8-2.45-1.55
3.25+1.79-0.59+1.75 23.4-0.8-13.4-7.2 0.32×403
3.2+0.36+4.8+1.64 1.23+3.4-0.23+6.6 0.25×36
6.9+4.8+3.1 0.456+6.22+3.78 15.89+(6.75-5.89)
4.02+5.4+0.98 5.17-1.8-3.2 13.75-(3.75—6.48)
3.68+7.56-2.68 7.85+2.34-0.85+4.66 35.6-1.8-15.6-7.2
3.82+2.9+0.18+9.1 9.6+4.8-3.6 7.14-0.53-2.47
5.27+2.86-0.66+1.63 13.35-4.68+2.65 73.8-1.64-13.8-5.36
47.8-7.45+